O proprietário
(2 apreciações)
Anunciada desde 23 abr 2011
Línguas faladas Inglês, Alemão, Italiano, Português, Espanhol, Catalão
Modern and fully equipped apartment for max. 5 guests (recommended for families with 2 children or 2 adultscouples). Quiet apartment resort "Taymar" next to the La Barrosa area (200 m from the beach shops, restaurants, supermarkets, farmacy, etc) and 2 km from Chiclana (big food and fish market, historic city center, sherry wineries, ...).
The apartment is an ideal location for combining a relaxing beach holidays with discovery trips along the Costa de la Luz and the south of Andalucia. All relevant places worth to be visited are between 30 min (Cadiz, Jerez, Conil, Medina, Vejer) and 2 h (Tarifa, Malaga, Ronda) by car away.
We provide our clients with all further detailed and specific information depending on your interests and need during your holidays.
A car is recommended (parking place inside the resort included in the price) although you don't need the car for moving arround La Barrosa (beach, shops, ...) as everything is next door to the apartment.
Several bars and cafes offer free WiFi Internet access. An internet cafe with large opening hours in La Barrossa, too
Aeroporto (Jerez de la Frontera): | 60 km |
Praia: | 400 metros |
Golfe: | 1 km |
Comércio: | 200 metros |
de | a | 1 semana | 2 semanas | estadia mín. | |
---|---|---|---|---|---|
01 abr 2018 | 23 jun 2018 | € 500£ 436$ 608 | € 1 000£ 871$ 1 217 | 1 semana | |
01 jul 2018 | 15 jul 2018 | € 700£ 610$ 852 | € 1 300£ 1 132$ 1 582 | 1 semana | |
16 jul 2018 | 31 jul 2018 | - | € 1 650£ 1 437$ 2 008 | 2 semanas | |
01 ago 2018 | 15 ago 2018 | - | € 1 750£ 1 524$ 2 129 | 2 semanas | |
16 ago 2018 | 31 ago 2018 | - | € 1 700£ 1 481$ 2 069 | 2 semanas | |
01 set 2018 | 31 mar 2019 | € 500£ 436$ 608 | € 900£ 784$ 1 095 | 1 semana | |
01 abr 2019 | 23 jun 2019 | € 500£ 436$ 608 | € 1 000£ 871$ 1 217 | 1 semana | |
01 jul 2019 | 15 jul 2019 | € 700£ 610$ 852 | € 1 300£ 1 132$ 1 582 | 1 semana | |
16 jul 2019 | 31 jul 2019 | - | € 1 650£ 1 437$ 2 008 | 2 semanas | |
01 ago 2019 | 15 ago 2019 | - | € 1 750£ 1 524$ 2 129 | 2 semanas | |
16 ago 2019 | 31 ago 2019 | - | € 1 700£ 1 481$ 2 069 | 2 semanas | |
01 set 2019 | 31 mar 2020 | € 500£ 436$ 608 | € 900£ 784$ 1 095 | 1 semana | |
Avaliação: | |
Alojamento de férias: | |
Proprietário: | |
Localidade: |
Avaliação: | |
Alojamento de férias: | |
Proprietário: | |
Localidade: |