O proprietário
(15 apreciações)
Anunciada desde 11 mai 2011
Línguas faladas Inglês, Francês, Italiano, Espanhol
Apartment for 4 people in town house built in 1972. Comprehensive reforms in 2008. Located on quiet beach.
2 bedrooms: 1 double with shower room in suite, 1 bunk beds. Shower room. Terrace with barbecue: 25 m2. Living room, dining room and kitchen: 30 m2.
Amenities: Fireplace and air conditioning in living room. Parquet floor. Nespresso coffee maker.
Beach towels provided.
Distances: Begur urban center and doctor 2 km (bus service). Palamos hospital 20 km.
Activities and Leisure: Cafés and bars. Restaurants. Nightlife and shops in Begur. Water sports (sailing, snorkelling, scubadiving, kayaking). Excursions by boat. Adventure sports. Skydiving. Ultralight.
Location: Sa Riera is one of the beaches of the village of Begur. It is situated in the center of the Costa Brava area, in the Baix Empordà region. 45 km from Girona and 145 km from Barcelona.
High-end appliances: SIEMENS.
Close to several amazing medieval villages in Empordà: Pals, Peratallada, Torroella, La Bisbal.
Aeroporto: | 60 km |
Praia: | 5 metros |
Golfe: | 3 km |
Comércio: | 200 metros |
de | a | 1 semana | 2 semanas | noite | estadia mín. |
---|---|---|---|---|---|
08 jan 2018 | 31 mai 2018 | € 700£ 612$ 853 | € 1 200£ 1 049$ 1 462 | € 110£ 96$ 134 | 1 semana |
01 jun 2018 | 30 jun 2018 | € 1 200£ 1 049$ 1 462 | € 2 200£ 1 922$ 2 681 | € 170£ 149$ 207 | 1 semana |
01 jul 2018 | 31 jul 2018 | € 1 800£ 1 573$ 2 193 | € 3 400£ 2 971$ 4 143 | - | 2 semanas |
01 ago 2018 | 31 ago 2018 | € 1 900£ 1 660$ 2 315 | € 3 600£ 3 146$ 4 387 | - | 2 semanas |
01 set 2018 | 30 set 2018 | € 900£ 786$ 1 097 | € 1 600£ 1 398$ 1 950 | € 120£ 105$ 146 | 4 noites |
01 out 2018 | 20 dez 2018 | € 700£ 612$ 853 | € 1 200£ 1 049$ 1 462 | € 110£ 96$ 134 | 1 semana |
21 dez 2018 | 07 jan 2019 | € 800£ 699$ 975 | € 1 400£ 1 223$ 1 706 | - | 1 semana |
08 jan 2019 | 31 mai 2019 | € 700£ 612$ 853 | € 1 200£ 1 049$ 1 462 | € 110£ 96$ 134 | 1 semana |
01 jun 2019 | 30 jun 2019 | € 1 200£ 1 049$ 1 462 | € 2 200£ 1 922$ 2 681 | € 170£ 149$ 207 | 1 semana |
01 jul 2019 | 31 jul 2019 | € 1 800£ 1 573$ 2 193 | € 3 400£ 2 971$ 4 143 | - | 2 semanas |
01 ago 2019 | 31 ago 2019 | € 1 900£ 1 660$ 2 315 | € 3 600£ 3 146$ 4 387 | - | 2 semanas |
01 set 2019 | 30 set 2019 | € 900£ 786$ 1 097 | € 1 600£ 1 398$ 1 950 | € 120£ 105$ 146 | 4 noites |
01 out 2019 | 20 dez 2019 | € 700£ 612$ 853 | € 1 200£ 1 049$ 1 462 | € 110£ 96$ 134 | 1 semana |
Avaliação: | |
Alojamento de férias: | |
Proprietário: | |
Localidade: |
Avaliação: | |
Alojamento de férias: | |
Proprietário: | |
Localidade: |