O gestor da propriedade
(13 avaliações)
Anunciada desde 20 nov 2011
AN OUTSTANDING LUXURY FAMILY VILLA FOR YEAR-ROUND SUNSHINE BREAKS
This €5m recently upgraded villa is a super-stylish and modern space where you can enjoy stunning surroundings just a few minutes from Puerto Banus. With our Concierge partners handling the Property Management, you can enjoy a seamless service from start to finish.
Completely upgraded with new designer touches, this villa sits on an immaculate plot with wonderful views across the extensive grounds. Enjoy 6 bedrooms, 3 lounges, 2 kitchens, a home cinema, and a summer dining room with bar and professional grill in the most exclusive neighbourhood in Marbella.
VILLA MONTEREY AT A GLANCE:
- 6 en-suite bedrooms over three floors
- 3 lounges including impressive vaulted main living room
- Private pool overlooking golf course, pool heating available (payable locally)
- Sits in the immaculate area of La Cerquilla near Puerto Banus
- High-class interiors with bespoke designer kitchen
- Internet TV and Wifi
- Sonos sound systems with surround-sound
- Home cinema with lounge
- Summer dining room with grill and bar
- Office space with Wifi
- Small weddings on request
- Top class golf courses on your doorstep, ask our Concierge to book
- Chefs and additional services can be arranged
- Includes housekeeping, ask us for details
See full details about this villa on our website, or use the "Send Enquiry" button today to ask any questions or make a booking. We do our best to respond the same day.
Please note the descriptions and photography contained in this advertisement are copyright (c). No part of this advertisement or photography may be reproduced, either in its entirety or in a modified form, without prior written authorisation from The Luxury Villa Collection.
| Aeroporto (Málaga): | 60 km |
| Praia: | 4 km |
| Golfe: | 300 metros |
| Comércio: | 2 km |
| Desde | a | 1 semana | noite | estadia mín. | |
|---|---|---|---|---|---|
| 06 out 2018 | 21 dez 2018 | € 10 132£ 8 970$ 11 567 | € 1 673£ 1 481$ 1 910 | 4 noites | |
| 22 dez 2018 | 04 jan 2019 | € 12 666£ 11 213$ 14 459 | € 2 035£ 1 802$ 2 324 | 5 noites | |
| 05 jan 2019 | 05 abr 2019 | € 10 132£ 8 970$ 11 567 | € 1 673£ 1 481$ 1 910 | 4 noites | |
| 06 abr 2019 | 26 abr 2019 | € 12 666£ 11 213$ 14 459 | € 2 035£ 1 802$ 2 324 | 5 noites | |
| 27 abr 2019 | 24 mai 2019 | € 11 821£ 10 465$ 13 495 | € 1 915£ 1 695$ 2 186 | 4 noites | |
| 25 mai 2019 | 28 jun 2019 | € 13 510£ 11 960$ 15 422 | € 2 156£ 1 909$ 2 462 | 5 noites | |
| 29 jun 2019 | 30 ago 2019 | € 20 332£ 18 000$ 23 211 | - | 1 semana | |
| 31 ago 2019 | 04 out 2019 | € 11 821£ 10 465$ 13 495 | € 1 915£ 1 695$ 2 186 | 5 noites | |
| 05 out 2019 | 20 dez 2019 | € 10 132£ 8 970$ 11 567 | € 1 673£ 1 481$ 1 910 | 4 noites | |
| 21 dez 2019 | 03 jan 2020 | € 12 666£ 11 213$ 14 459 | € 2 035£ 1 802$ 2 324 | 5 noites | |
| 04 jan 2020 | 03 abr 2020 | € 10 132£ 8 970$ 11 567 | € 1 673£ 1 481$ 1 910 | 4 noites | |
| Avaliação: | |
| Alojamento de férias: | |
| Proprietário: | |
| Localidade: |